股息信息

類型 宣佈 除息 記錄 應付 每股股息
(港元)
中期 01/17/2020 02/03/2020 02/05/2020 02/21/2020 0.99
年度 03/15/2019 05/30/2018 06/03/2019 06/21/2019 1.00
中期 01/18/2019 01/31/2019 02/04/2019 02/22/2019 0.99
年度 03/16/2018 05/31/2018 06/04/2018 06/22/2018 1.00
中期 01/19/2018 02/01/2018 02/05/2018 02/23/2018 0.99
年度 03/17/2017 06/01/2017 06/05/2017 06/23/2017 1.00
中期 01/20/2017 02/06/2017 02/08/2017 02/24/2017 0.99
年度 03/11/2016 06/01/2016 06/03/2016 06/24/2016 1.00
中期 01/22/2016 02/04/2016 02/09/2016 02/26/2016 0.99
年度 03/13/2015 06/22/2015 06/24/2015 07/15/2015 1.00
中期 01/23/2015 02/10/2015 02/13/2015 02/27/2015 0.99
年度 03/14/2014 06/05/2014 06/09/2014 06/30/2014 0.86
特别股息 01/24/2014 02/11/2014 02/14/2014 02/26/2014 0.77
中期 01/24/2014 02/11/2014 02/14/2014 02/26/2014 0.87
年度 05/31/2013 06/05/2013 06/07/2013 06/21/2013 0.66
中期 01/25/2013 02/14/2013 02/19/2013 02/28/2013 0.67
年度 06/01/2012 06/06/2012 06/11/2012 06/22/2012 0.58
中期 01/31/2012 02/13/2012 02/20/2012 02/28/2012 0.58

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

環球分佈